| Pos | Team | W | L | PCT | GB | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 0 | BNY Federation | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 0 | Christian Fellowship | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 0 | Lighthouse | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 0 | New Dimension | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 0 | New Life | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 0 | River of Life | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Pos | Team | W | L | PCT | GB | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bethany | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 1 | Jamaica SDA | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 1 | Linden | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 1 | Mt. Sinai | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 1 | New Jerusalem | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Pos | Team | W | L | PCT | GB | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bronx | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 1 | Corona | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 1 | Grand Concourse | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 1 | Shalom | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 1 | Sharon | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Pos | Team | W | L | PCT | GB | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Christian Fellowship Jr. | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 1 | Grand Concourse Jr. | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 1 | Linden & Victory SDA Jr. | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 1 | New Life Jr. | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 1 | Sharon SDA Jr. | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
Keep me up to date with content,updates, and offers from